Phase 6 Planning Report
This document contains the comprehensive Phase 6 planning including TUI interface requirements and network optimization targets.
Overview
Phase 6 introduces the Terminal User Interface (TUI) and network optimizations.
Goals
- Interactive TUI for real-time scan monitoring
- Live dashboard with multiple views
- Network I/O optimizations
- Enhanced user experience
Sprint Planning
Sprint 6.1 - TUI Framework
Duration: 1 week Status: Complete
| Task | Priority | Estimate | Actual |
|---|---|---|---|
| ratatui integration | P0 | 8h | 8h |
| Event bus architecture | P0 | 6h | 6h |
| Core widgets | P0 | 8h | 8h |
| 60 FPS rendering | P0 | 4h | 4h |
| Testing | P0 | 6h | 6h |
Sprint 6.2 - Live Dashboard
Duration: 1 week Status: Complete
| Task | Priority | Estimate | Actual |
|---|---|---|---|
| Tab system | P0 | 6h | 6h |
| Port widget | P0 | 4h | 4h |
| Service widget | P0 | 4h | 4h |
| Metrics widget | P0 | 4h | 4h |
| Network widget | P0 | 4h | 4h |
| Integration | P0 | 4h | 4h |
Sprint 6.3 - Network Optimizations
Duration: 2 weeks Status: In Progress
| Task | Priority | Estimate | Actual |
|---|---|---|---|
| Connection state O(N) | P0 | 8h | 8h |
| Batch I/O integration | P0 | 12h | 12h |
| CDN deduplication | P0 | 6h | 6h |
| Adaptive batching | P1 | 4h | 4h |
| Production benchmarks | P0 | 8h | Pending |
Sprint 6.4 - Zero-Copy Integration
Duration: 1 week Status: Planned
| Task | Priority | Estimate |
|---|---|---|
| TUI integration | P0 | 8h |
| Memory optimization | P0 | 6h |
| Testing | P0 | 4h |
Sprint 6.5-6.8 - Polish
Duration: 3 weeks Status: Planned
- Interactive selection
- Configuration profiles
- Help system
- User experience polish
Performance Targets
| Metric | Target | Current |
|---|---|---|
| TUI FPS | 60 | 60 |
| Event throughput | 5K/sec | 10K+/sec |
| Syscall reduction | 90% | 96.87-99.90% |
| CDN filtering | 80% | 83.3% |
Resource Requirements
- Development: ~100 hours
- Testing: ~30 hours
- Documentation: ~20 hours
Risks
| Risk | Mitigation |
|---|---|
| TUI performance | Batch rendering, event throttling |
| Cross-platform | Platform-specific widgets |
| Complexity | Incremental delivery |