Phase 5 Backlog
This document contains the complete backlog for Phase 5 development.
Overview
Phase 5 focused on advanced scanning features to achieve feature parity with professional scanners.
Backlog Items
Sprint 5.1 - IPv6 Scanning
Goal: 100% IPv6 feature parity
| Task | Priority | Estimate | Status |
|---|---|---|---|
| IPv6 address parsing | P0 | 4h | Done |
| IPv6 SYN scanning | P0 | 8h | Done |
| IPv6 Connect scanning | P0 | 4h | Done |
| IPv6 UDP scanning | P0 | 6h | Done |
| ICMPv6 handling | P0 | 4h | Done |
| Dual-stack support | P1 | 4h | Done |
Actual: 30h total
Sprint 5.2 - Service Detection
Goal: 85%+ detection accuracy
| Task | Priority | Estimate | Status |
|---|---|---|---|
| Probe database | P0 | 4h | Done |
| Banner grabbing | P0 | 3h | Done |
| Version detection | P0 | 3h | Done |
| SSL/TLS probes | P1 | 2h | Done |
Actual: 12h total
Sprint 5.3 - Idle Scan
Goal: Anonymous scanning capability
| Task | Priority | Estimate | Status |
|---|---|---|---|
| Zombie detection | P0 | 6h | Done |
| IP ID prediction | P0 | 8h | Done |
| Scan implementation | P0 | 4h | Done |
Actual: 18h total
Sprint 5.4 - Rate Limiting
Goal: <5% overhead, adaptive
| Task | Priority | Estimate | Status |
|---|---|---|---|
| Token bucket | P0 | 3h | Done |
| Adaptive feedback | P0 | 3h | Done |
| Per-target limits | P1 | 2h | Done |
Actual: 8h total, -1.8% overhead achieved
Sprint 5.5 - TLS Certificates
Goal: Certificate analysis
| Task | Priority | Estimate | Status |
|---|---|---|---|
| Certificate extraction | P0 | 6h | Done |
| Chain validation | P0 | 6h | Done |
| SNI support | P0 | 4h | Done |
| Expiration checking | P1 | 2h | Done |
Actual: 18h total
Sprint 5.6-5.10
Additional sprints for coverage, fuzz testing, plugins, benchmarking, and documentation.
Totals
| Metric | Planned | Actual |
|---|---|---|
| Sprints | 10 | 10 |
| Hours | 120h | 135h |
| Tests added | 500 | 600 |
| Coverage gain | +15% | +17.66% |